KANDIYOHI COUNTY CONSTRUCTION PROJECTS


#1 - CR 8 Reconstruction (034-608-028) | |
Location: | CR 8 in Lake Lillian |
Contractor: | Landwehr Construction |
Approx. Start: | August 2020 |
Approx. Finish: | June 2021 |
Description: | This project consists of the reconstruction of CR 8 from TH 7 to CR 4 |
Detour: | MAP |
Update: |
#2 - CR 5 Reconstruction (034-605-038) | |
Location: | CR 5 from Bridge 34030 to 0.5 miles north - MAP |
Contractor: | Hoffman Construction Company of Black River Falls, WI |
Approx. Start |
May 2020 |
Approx. Finish: | September 2020 |
Description: | This project consists of the realignment of CSAH 5 to better align with future phases |
Detour: | MAP |
Update: | 11-6-20: This project is now complete. Final surfacing will be placed next year. The current phasing plan for this area can be found here |
#3 - CR 40 Reconstruction (034-640-019) | |
Location: | CR 40 from CR 4 to CR 2 - MAP |
Contractor: | Duininck, Inc. |
Approx. Start: | June 2020 |
Approx. Finish: | October 2020 |
Description: | This project consists of grading and aggregate base |
Detour: | MAP |
Update: | 11-6-20: This project is now complete. Final surfacing will be placed next year. |
#4 - CR 5 Turn Lane Construction (034-605-039) | |
Location: | CR 5 from 7th St NW to CR 24 (south bound lane only) MAP |
Contractor: | Duininck, Inc. |
Approx. Start: | June 2020 |
Approx. Finish: | August 2020 |
Description: | This project consists of the construction of multiple turn lanes along CR 5 |
Detour: | There is no detour for this project. Work will be done by shifting traffic. |
Update: | 8-17-20: This project has been completed and striped. A thin overlay will be added next year. |
#5 - Diamond Lake Trail (034-090-003) | |
Location: | Along CR 4 from 49th Ave NE to Diamond Lake County Park- MAP |
Contractor: | Duininick, Inc. |
Approx. Start: | May 2020 |
Approx. Finish: | June 2020 |
Description: | This project consists of bituminous trail construction. |
Detour: | None. Off road construction. Watch for construction vehicles. |
Update: | 7-1-20: The trail has been fixed and is now complete. |
#6,7,9,10,11,12,13,14,15 (2020 Bituminous Surfacing) | |
Location: | County Wide - See Project Map above |
Contractor: | Central Specialties, Inc. |
Approx. Start: | May 2020 |
Approx. Finish: | September 2020 |
Description: | This project consists of several bituminous overlays and new pavement on county roads across the county. |
Detour: | There are no detours associated with this contract. All work will be done under traffic. |
Update: | 11-6-20: The 2020 Kandiyohi County Bituminous Program is now complete. Final striping around Green Lake will occur next spring. |
#8 - CR 8 FDR (034-608-026) | |
Location: | CR 8 from CR 4 to CR 20 - MAP |
Contractor: | Duininck, Inc. |
Approx. Start: | August 2019 |
Approx. Finish: | May 2020 |
Description: | This project consists of milling, reclamation, bituminous surfacing and Bridges 34J48 & 34J51 |
Detour: | MAP |
Update: | 7-31-20: The project has been completed. |
#15 - Mamre Township Bridge (034-599-039) | |
Location: | On 120th St NW approx. 1.2 miles south of CR 27 - MAP |
Contractor: | Riley Bros. Construction, Inc. |
Approx. Start: | May 2020 |
Approx. Finish: | May 2020 |
Description: | This project consists of a bridge replacement in Mamre Township |
Detour: | There is no detour associated with this project. The road will be closed, use alternate routes. |
Update: | 6-19-20: Project has been completed. |