Departments
Department | Building | Address | Phone |
Administrator | HHS | 2200 23rd ST NE | 231-6215 |
Aquatic Invasive Species | LEC | 2201 2323 ST NE | 214-6730 |
Assessor | COB | 400 Benson Ave SW | 231-6200 |
Attorney | Courthouse | 505 Becker Ave SW | 231-2440 |
Auditor/Treasurer | COB | 400 Benson Ave SW | 231-6200 |
Community Corrections | HHS | 2200 23rd ST NE | 231-6222 |
Community Services | CSW | 231-6222 | |
Drainage | Public Works | 1801 E Highway 12 | 235-3266 |
Facility Management | |||
Emergency Managment | LEC | 2201 23rd ST NE | 235-5133 |
Environmental Health | HHS | 2200 23rd ST NE | 231-7860 |
Environmental Services -Sanitary Landfill -Household Hazardous Waste -Recycling |
COB | 400 Benson Ave SW | 231-6229 |
Extension Services | HHS | 2200 23rd ST NE | 231-7890 |
Geographic Information Systems (GIS) | 231-6204 | ||
Glacial Lakes Sanitary Sewer District | GLSSWD | 796-4523 | |
Health and Human Services -Family Services -Public Health |
HHS | 2200 23rd ST NE | 231-7800 |
Human Resources | HHS | 2200 23rd ST NE | 231-6215 |
Information Systems/GIS | COB/LEC/HHS | 400 Benson Ave SW | 231-6204 |
License Registrar | COB | 400 Benson Ave SW | 231-6205 |
Public Works | Public Works | 1801 E Highway 12 | 235-3266 |
Recorder | COB | 400 Benson Ave SW | 231-6223 |
Sheriff | LEC | 2201 23rd ST NE | 235-1260 |
Surveyor | 231-2844 | ||
Veteran Services | HHS | 2200 23rd ST NE | 231-6226 |
Vital Statistics | COB | 400 Benson Ave SW | 231-6532 |
Zoning | COB | 400 Benson Ave SW | 231-6229 |
Other Resources
Please view our Resouces Page